Please Click Here For A PDF of this Information
STYLE "AGSIMEDIUM" MEDIUM DENSITY CLOSED CELL SILICONE SPONGE TAPE |
||||||||
---|---|---|---|---|---|---|---|---|
PRICELIST (Effective 8/5/2024) | ||||||||
Dimensions | 250 ft. | 500 ft. | 1,000 ft. | |||||
1/16” Thk. x 1/2”w. x 25 ft. | $1.05 per ft. | $.63 per ft. | $.59 per ft. | |||||
1/16” Thk. x 3/4” w. x 25 ft. | $1.12 per ft. | $.86 per ft. | $.81 per ft. | |||||
1/16” Thk. x 1” w. x 25 ft. | $1.35 per ft. | $1.18 per ft. | $1.13 per ft. | |||||
1/16” Thk. x 1-1/2” w. x 25 ft. | $1.82 per ft. | $1.63 per ft. | $1.57 per ft. | |||||
1/16” Thk. x 2” w. x 25 ft. | $2.43 per ft. | $2.23 per ft. | $2.14 per ft. | |||||
1/16” Thk. x 3” w. x 25 ft. | $3.36 per ft. | $3.14 per ft. | $3.01 per ft. | |||||
1/8” Thk. x 1/2” w. x 25 ft. | $1.14 per ft. | $.79 per ft. | $.74 per ft. | |||||
1/8” Thk. x 3/4” w. x 25 ft. | $1.23 per ft. | $1.09 per ft. | $.96 per ft. | |||||
1/8” Thk. x 1” w. x 25 ft. | $1.57 per ft. | $1.37 per ft. | $1.25 per ft. | |||||
1/8” Thk. x 1-1/2” w. x 25 ft. | $1.96 per ft. | $1.76 per ft. | $1.69 per ft. | |||||
1/8” Thk. x 2” w. x 25 ft. | $2.63 per ft. | $2.40 per ft. | $2.31 per ft. | |||||
1/8” Thk. x 3” w. x 25 ft. | $3.66 per ft. | $3.39 per ft. | $3.26 per ft. | |||||
1/4” Thk. x 1/2” w. x 25 ft. | $1.21 per ft. | $1.03 per ft. | $.99 per ft. | |||||
1/4” Thk. x 3/4” w. x 25 ft. | $1.65 per ft. | $1.46 per ft. | $1.40 per ft. | |||||
1/4” Thk. x 1” w. x 25 ft. | $2.15 per ft. | $1.94 per ft. | $1.87 per ft. | |||||
1/4” Thk. x 1” w. x 25 ft. | $2.15 per ft. | $1.94 per ft. | $1.87 per ft. | |||||
1/4” Thk. x 1-1/2” w. x 25 ft. | $2.98 per ft. | $2.73 per ft. | $2.63 per ft. | |||||
1/4” Thk. x 2” w. x 25 ft. | $4.05 per ft. | $3.76 per ft. | $3.62 per ft. | |||||
1/4” Thk. x 3” w. x 25 ft. | $5.69 per ft. | $5.34 per ft. | $5.14 per ft. |
CONTACT SALES FOR QUANTITIES LARGER THAN 1,000 FT.
LEAD TIME: 2-3 WEEKS
SPECIFICATIONS:
AMS3195
ASTM D6576 Type 2 / ASTM D1056
MIL-R-46089 / MIL-R-6130 Type 2
FDA
UL94 V-0 / UL94 HB
NOTE: ADDITIONAL DENSITIES, WIDTHS, AND THICKNESS CAN BE QUOTED UPON REQUEST.