Atlantic Gasket’s Panel Spacers Material: Black Open Cell Sponge |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| Part Number | Size | Hardness | Minimum Pieces | Unit Pricing | ||||
| 20,000 | 50,000 | 100,000 | 250,000 | 500,000 | ||||
| AGDSMF25X25X5 | 1/4" X 1/4" X 1/2" | MED-FIRM | 20,000 | Please contact customer service for pricing. |
||||
| AGDSXF25X25X5 | 1/4" X 1/4" X 1/2" | EXTRA FIRM | 20,000 | |||||
| AGDSMF25X25X75 | 1/4" X 1/4" X 3/4" | MED-FIRM | 20,000 | |||||
| AGDSXF25X25X75 | 1/4" X 1/4" X 3/4" | EXTRA FIRM | 20,000 | |||||
| AGDSMF25X25X1 | 1/4" X 1/4" X 1" | MED-FIRM | 20,000 | |||||
| AGDSXF25X25X1 | 1/4" X 1/4" X 1" | EXTRA FIRM | 20,000 | |||||
Atlantic Gasket’s Panel Spacers Material: Charcoal Gray Cellular Urethane Foam |
![]() |
||||||
|---|---|---|---|---|---|---|---|
| Part Number | Size | Minimum Pieces | Unit Pricing | ||||
| 20,000 | 50,000 | 100,000 | 250,000 | 500,000 | |||
| AGDSU3131X203X5 | 5/16" X .203" X 1/2" | 10,000 | Please contact customer service for pricing. |
||||
| AGDSU3131X275X5 | 5/16" X .275" X 1/2" | 10,000 | |||||
| AGDSU3131X525SQ | 5/16" X .525" SQ. | 10,000 | |||||
Click here to download a PDF document.