AUTO SPECIFICATION | APPLICATION | FOAM | DENSITY | TENSILE | EXCEPTIONS |
---|---|---|---|---|---|
MS-AY301A | GASKET | ESTER | 2.50 MAX | 15 | |
MS-AY301A | GASKET | ETHER | 2.50 MAX | 15 | |
MS-AY303 | GASKET | ESTER | 3.60 | *20 | Tensile, Elongation |
MS-AY309-A | FLAME LAM- SEAT/DOOR | ETHER | 1.68 | 12 | |
MS-AY309-D | PADS-DOOR,SEAT,FILLER | ETHER | 1.90 | 27 | |
MS-AY326 | LOW AIR PERMEABILITY | ETHER | 1.70 | 10 | |
MS-AY349 | SOUND ABSORBER | ETHER | 2.07MAX | 12 | |
MS-AY349-AO1 | SOUND ABSORBER | ETHER | 1.30 | 80kPa | |
MS-AY350 | LOW WATER ABSORPTION | ETHER | 1.50 | 20 | CFD Gain Exceeds Requirement |
MS-AY355 | Water Impermeable | ETHER | 1.25-1.75 | 15 | |
MS-AY358 | ACOUSTICAL | ETHER | 1.70-2.10 | 9 | |
MS-AY545A | GASKET | ESTER | 6.00 | *16 | Tensile |
ESA-M4D200-B | LOW AIR PERMEABILITY | ETHER | 1.70 | 10 | CFD at 65% |
ESA-M4D57-A1 | GASKET | ESTER | 1.70 | 18 | Elongation |
ESB-M17H129-B | SEATING | ETHER | 2.50 | 10 | |
ESB-M17H93-C6 | FLAME LAM- SEAT/DOOR | ETHER | 1.80 | 12 | Density |
ESB-M2D304-A | SOUND ABSORBER | ETHER | 1.30 | 12 | |
ESB-M2D304-B | SOUND ABSORBER | ETHER | 1.30 | 12 | |
ESB-M2D304A & B | SOUND ABSORBER | ETHER | 1.30 | 12 | |
ESB-M4D75-A | GASKET | ESTER | 5.50 | *15 | Tensile, Tear, Elongation |
ESF-M4D155-A | GASKET | ESTER | 3.50 | *28 | Tensile, Tear, Elongation |
ESH-M4D291-D | RESTRICTED AIR FLOW | ETHER | 1.50 | 12 | |
WSD-M2D243-A4 | FLAME LAM- SEAT/DOOR | ETHER | 1.70 | 17.4 | |
WSK-M2D406-A | SOUND ABSORBER | ETHER | 1.60 | 12.5 | |
WSK-M2D417-A | Heater Seal | ESTER | 1.75 | 14.5 | |
WSS-M2D491-A1 | FLAME LAM- SEAT/DOOR | ETHER | 3.00 | 34.8 | Exceeds 25% CFD |
WSS-M8P3-D2 | FLAME LAM- SEAT/DOOR | ETHER | |||
GM223M | GENERAL SPECIFICATION - MUST PROVIDE CALL-OUT | ||||
GM2101M-TYPE 1 | SOUND ABSORBER | ETHER | 1.50 | 11.6 | |
GM2101M-TYPE 2 | SOUND ABSORBER | ETHER | 1.30 | 11.6 | |
GM251M- TYPE 2 | GASKET | ESTER | 3.60 | Elongation, Tear | |
GM251M- TYPE 2 | GASKET | ETHER | 3.60 | Tear, Elongation, Air Flow | |
GM251M-TYPE 3 | GASKET | ETHER | 5.20-5.60 | ||
GM251M-TYPE 3 | GASKET | ETHER | 5.20-5.60 | Elongation, Tear, 25% CFD | |
GM251M-TYPE1 | LOW AIR PERMEABILITY | ETHER | 1.50-3.00 | ||
GM251M-TYPE1 | Gasket/Seal | ETHER | 1.50-3.00 | Compression Set, Air Flow | |
GM6068M-TYPE I | WATER SEAL | ETHER | 1.75 | 13 | |
GM6083M-TYPE 1 | HEADLINER | ETHER | 1.80 | 25 | |
GM6291M-TYPE 1 | FLAME LAM- SEAT/DOOR | ETHER | 1.70 | 12 | |
GM6291M-TYPE 7 | SEAT TRIM COVER | ETHER | 1.20 | 12 | |
GM6291M-TYPE 8 | FLAME LAM- SEAT/DOOR | ETHER | 2.68 | 12 | |
VCCM-FOAM011-A | Visteon - Air & Dust Seals | ETHER | 1.375-2.80 | ||
TSK6712G- 1A, N, A1 | INTERIOR DUCT PARTS | ETHER | .625-4.40 | 7.25 | |
TSK-6712G | TOYOTA: GENERAL SPECIFICATION… MUST PROVIDE CALL-OUT |
||||
TSM6712G-2BN CL 2 | LAMINATED-SEAT | ||||
DELPHI SD2-209 6.12 | WATER SEAL: 50% COMPR | ETHER | 2.0 MAX | 10 | |
DELPHI SD2-209 6.2 | AIR SEAL APPLICATIONS | ETHER | 1.80-3.50 | 10 | |
DELPHI SD2-209 6.7 | LOW-PERM FOAM | ETHER | 1.80-3.50 | 8.7 | |
DELPHI SD2-209 | GENERAL SPECIFICATION…MUST PROVIDE CALL-OUT | ||||
DELPHI 3559M | WIRE WRAP | ESTER | 1.5 min | 17.4 | |
(*) NOTE- OUR FOAM REQUIRES AN EXCEPTION PLEASE USE INFORMATION AS A GUIDE. INQUIRE WITH YOUR SPECIFIC APPLICATION(S). |
|||||
12-Jan-04 |
Click here to download a specification PDF document.
Open Cell Polyurethane Foam
Style AG4.0 Polyester Polyurethane Open Cell Foam
Style AG6.0 Polyester Polyurethane Open Cell Foam
Style M2946 Polyether Polyurethane Open Cell Foam
Style T93O Polyester Polyurethane Open Cell Foam
Style TFO Polyether Polyurethane Open Cell Foam