Ragtex is a dense, rigid material produced in multi-ply construction from a blend of unbleached Kraft pulp and cotton rag fibers. Ragtex is free of conducting particles, chemical impurities and foreign matter. Ragtex has excellent dielectric and mechanical strength with excellent formability.
Ragtex can be used for transformer insulation, barrier insulation, appliances, electrical hardware, gaskets and slot insulation.
PHYSICAL, ELECTRICAL AND CHEMICAL PROPERTIES: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiber Content | 50% Kraft Pulp | ||||||||||||||||
Cotton Rag Fiber | 50% Cotton Rag Fibers | ||||||||||||||||
Ash Content (Max.) | .75% | ||||||||||||||||
pH Water Extract | 6.0 - 7.5 | ||||||||||||||||
Moisture Content | 7.0% Avg. | ||||||||||||||||
Standard Thickness, ± 7% | Inches | .005 | .007 | .010 | .015 | .020 | .031 | ||||||||||
Apparent Density, (Air Dry), ± 7% | g/cc | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | ||||||||||
Weight, (Air Dry), ± 7% | lbs./sq. ft. | .028 | .038 | .054 | .082 | .109 | .167 | ||||||||||
Tensile Strength, (Avg.) | MD lbs./In. | 75 | 135 | 195 | 340 | 500 | 700 | ||||||||||
MD lbs./in. | 20 | 25 | 50 | 75 | 85 | 140 | |||||||||||
Burst Strength, (Avg.) | lbs./sq. in. | 90 | 120 | 185 | 320 | 440 | 580 | ||||||||||
Tear Strength, (Avg.) grams | MD | 150 | 180 | 270 | 475 | 650 | 1000 | ||||||||||
CMD | 240 | 300 | 450 | 800 | 975 | 1200 | |||||||||||
Dielectic Strength, Air, AC, 25˚C (Avg.) ± 7% | volts/mil | 275 | 275 | 275 | 275 | 275 | 275 |
This information is furnished as a guide for selecting materials. Atlantic Gasket disclaims liability for results or use of this information. It is the customer’s responsibility to obtain and test samples when determining suitability of material for a particular application.
Click here to download a PDF document.
Electrical Insulating & Vulcanized Fiber / Fishpaper Alternative Materials
Style "Hitex" Vulcanized Fiber
Style "Kraft Insulation" Vulcanized Fiber