SPECIFICATION | TYPE | CLASS | GRADE | ATLANTIC'S PN |
---|---|---|---|---|
AMS-C-6183 | 1 | 1 | A | AG618311A |
AMS-C-6183 | 1 | 1 | B | AG618311B |
AMS-C-6183 | 1 | 1 | C | AG618311C |
AMS-C-6183 | 1 | 2 | A | AG618312A |
AMS-C-6183 | 1 | 2 | B | AG618312B |
AMS-C-6183 | 1 | 2 | C | AG618312C |
AMS-C-6183 | 2 | 1 | A | AG618321A |
AMS-C-6183 | 2 | 1 | B | AG618321B |
AMS-C-6183 | 2 | 1 | C | AG618321C |
AMS-C-6183 | 2 | 2 | A | AG618322A |
AMS-C-6183 | 2 | 2 | B | AG618322B |
AMS-C-6183 | 2 | 2 | C | AG618322C |
ATLANTIC GASKET RESERVES THE RIGHT TO CHANGE PRODUCT SPECIFICATIONS AT ANY TIME WITHOUT NOTICE OR OBLIGATION. CONTACT YOUR SALES REPRESENTATIVE FOR CURRENT INFORMATION.
Click here to download a specification PDF document.
Composition Cork/Cork Rubber Material
Style MIL-T-6841/AMS-T-6841 Cork Rubber Sealing Tape