E-FR is an Underwriter's Laboratories approved flame retardant board, multi-ply constructed from unbleached Kraft pulp. The UL 94 Flammability Classification is 94V-0.
E-FR has good mechanical strength, punchability and foldability.
Fiber Content | 100% Unbleached Kraft Wood Pulp | ||||||||||||||
Moisture Content | 7.0% Avg. | ||||||||||||||
Standard Thickness, ± 7% | Inches | .010 | .015 | .020 | .025 | .031 | |||||||||
Apparent Density, (Air Dry), ± 7% | g/cc | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | |||||||||
Weight, (Air Dry), ± 7% | lbs./sq. ft. | .057 | .086 | .114 | .148 | .177 | |||||||||
Tensile Strength, (Avg.) | MD lbs./In. | 140 | 250 | 340 | 370 | 550 | |||||||||
CMD lbs./In. | 35 | 60 | 90 | 105 | 110 | ||||||||||
Burst Strength, (Avg.) | lbs./sq. in. | 110 | 170 | 250 | 300 | 475 | |||||||||
Tear Strength, (Avg.) grams | MD | 215 | 380 | 600 | 800 | 800 | |||||||||
CMD | 360 | 625 | 900 | 1000 | 1000 | ||||||||||
Dielectric Strength, Air, AC, 25˚C-50% RH | total volts | 2000 | 3000 | 4000 | 5000 | 6000 | |||||||||
Dielectric Strength, Air, AC,24 hrs-95% RH | total volts | 1600 | 1850 | 2500 | 3000 |
This information is furnished as a guide for selecting materials. Atlantic Gasket disclaims liability for results or use of this information. It is the customer’s responsibility to obtain and test samples when determining suitability of material for a particular application.
Click here to download a PDF document.
Electrical Insulating & Vulcanized Fiber / Fishpaper Alternative Materials
Style "Hitex" Vulcanized Fiber
Style "Kraft Insulation" Vulcanized Fiber