FRP is an Underwriter’s Laboratories approved flame retardent board, multi-ply constructed from unbleached Kraft pulp. The UL 94 Flammability Classification for FRP is 94V-0.
FRP has good punchability, foldability and mechanical strength.
PHYSICAL, ELECTRICAL AND CHEMICAL PROPERTIES: |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiber Content | 100% Unbleached Kraft Wood Pulp | ||||||||||||||
Moisture Content | 7.0% Avg. | ||||||||||||||
Standard Thickness, ± 7% | Inches | .010 | .015 | .020 | .025 | .031 | |||||||||
Apparent Density, (Air Dry), ± 7% | g/cc | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | |||||||||
Weight, (Air Dry), ± 7% | lbs./sq. ft. | .057 | .086 | .114 | .148 | .177 | |||||||||
Tensile Strength, (Avg.) | MD lbs./In. | 190 | 285 | 390 | 470 | 550 | |||||||||
CMD lbs./In. | 35 | 60 | 75 | 95 | 110 | ||||||||||
Burst Strength, (Avg.) | lbs./sq. in. | 135 | 245 | 310 | 390 | 460 | |||||||||
Tear Strength, (Avg.) grams | MD | 215 | 380 | 520 | 700 | 800 | |||||||||
CMD | 360 | 625 | 765 | 850 |
CAUTION: FRP IS NOT TO BE USED AS ELECTRICAL INSULATION
This information is furnished as a guide for selecting materials. Atlantic Gasket disclaims liability for results or use of this information. It is the customer’s responsibility to obtain and test samples when determining suitability of material for a particular application.
Click here to download a PDF document.
Electrical Insulating & Vulcanized Fiber / Fishpaper Alternative Materials
Style "Hitex" Vulcanized Fiber
Style "Kraft Insulation" Vulcanized Fiber