MATERIAL: OPEN CELL SPONGE CORD
Color (Style) | TAN (HD) | BROWN or BLACK (LD) | TAN (EPDM) |
---|---|---|---|
Cord Diameter – Tolerance | +0.030" –0.010" | +0.030" –0.010" | +0.030" – 0.010" |
Cord Diameter – Available | 3/8", 13/32", 7/16", 1/2" | 3/8", 13/32", 7/16", 1/2" | 3/8", 13/32" 7/16", 1/2" |
Compression/Deflection 25% (test sample used 12" length X dia.) | Range: 40 to 48 psi average = 44 lb. |
Range: 18 to 28 psi average = 22 lb. |
Range: 30 to 38 psi average = 33 lb. |
Average Density lb./cu.ft. | 32 – 40 Pounds | 22 – 30 Pounds | 25 – 33 Pounds |
Tensile Strength | Minimum 40 lb./cu.ft. | Minimum 35 lb./cu.ft. | Minimum 35 lb./cu.ft. |
Elongation | Minimum 250% | Minimum 250% | Minimum 250% |
Low Temperature | 0°F | 0°F | 0°F |
High Temperature | +158°F | +158°F | +210°F |
Material Product Base | Natural Rubber | Natural Rubber | EPDM |
Standard Specifications | ASTM D1056-00 MIL R 6130 FDA 117.2600 ASTM D6576-00 ASTM F1909-98 |
ASTM D1056-00 MIL R 6130 FDA 117.2600 ASTM D6576-00 ASTM F1909-98 |
ASTM D1056-00 MIL R 6130 FDA 117.2600 ASTM D6576-00 ASTM F1909-98 |
Click here to download a specification PDF document.